| 
        Stannic Chloride Pentahydrate 
          
            |  | Specification | Typical Actual Finding |  
            | Appearance | White to yellowish chunks/lumps | White to yellowish chunks/lumps |  
            | Tin Content | Minimum 33.2% | 33.4% |  
            | Assay | Minimum 98% | 98.64% |  
 
 Physical Properties
         
        
          
            | Appearance : | White to Yellow Powder or Chunks |  
            | Melting Point : | 56°C |  
            | Specific gravity : | 2.226 |  
            | Solubility in water : | Soluble |  
            | Molecular Weight : | 350.6 |  
            | PACKING : | 25 Kg HDPE Drums |  
            | STORAGE : | Store in cool place. Keep container tightly closed in a dry and well-ventilated place. |  
            | UTILISATION : | It can be used as an intermediate in the manufacture of pharmaceuticals, electro conductive coatings,paints, pesticides,  
                polymers, resins and wood preservatives. |  |