 Potassium Cyanate
    Potassium Cyanate
    
    Potassium cyanate powder, a colorless substance finds
    application in varied chemical reactions and also used for manufacturing
    pesticides, drugs, detergents and more. We provide potassium cyanate in the
    following technical specifications:
     KCNO
    
    
      
        | Formula: | KCNO | 
      
        | Molecular weight: | 81.1151 | 
      
        | CAS Registry Number: | 590-28-3 | 
    
  
    
     
    
    
    
      
        |  
 Specifications |  | 
      
        | 
          
            | (A) | Spec | Typical Actual Finding |  
            | Assay (as KCNO) | 98 % MIN. | 98.90 % |  
            | Carbonate (as K2CO3) | 2 % MAX. | 0.95 % |  
            | Moisture | 0.3 % MAX. | 0.15 % |  
            | (B) | Spec | Typical Actual Finding |  
            | Assay (as KCNO) | 95 % Min. | 97.1 % |  
            | Carbonate (as K2CO3) | 5 % Max. | 2.75% |  
            | Moisture | 0.3 % Max. | 0.15 % |  
 
 Physical Properties
        
        
          
            | Form : | Powder |  
            | Appearance: | Colourless (5% aqueous solution) |  
            | Humidity: | Highly hygroscopic |  
            | Packing: | 25 Kg. HDPE Drum |  
            | Toxicity: | Moderately toxic. |  
            | Storage: | Store in a dry place. |  
            |  |  |  
            | Application: | Manufacture of intermediate chemicals to produce drugs,
            pesticides, detergents and other intermediate chemicals e.g. aryl
            iso -cyanates treatment of sickle cell anaemia, herbicide, heat,
            treatment, of steel for hardening to introduce carbon and nitrogen. |  
            | Density: | 2.05 |  
            | Solubility: | soluble in water. |  |